Everybody gets a Dnd Class

Y'all get Truenamer

So there.

Comments

  • image Wee yea erra chs hymmnos mea.
    And then Yarrun was attacked by an angry mob, except they couldn't do anything.
  • so apparently pathfinder doesn't have a warlock because warlock isn't open game content

    they should instead redesign it and call it the "flight mage" or something

    basically, retool/redesign it into a tabletop representation of a danmaku protagonist
  • Warlocks are absolutely public domain, it's a very vague concept. Granted, D&D did not introduce warlocks as a main class until 4e, so in that sense, D&D's warlocks specifically are not open game.

    Anyway I'm sad.
  • Warlocks were from CA and so are not OGL. Same with all fixed-list casters, like Beguiler and DN.
  • Touch the cow. Do it now.
    is there a cow table?
  • image

    HIgher hitpoints, at the cost of apparently being a mask for a few levels there.
  • Touch the cow. Do it now.
    hmmm
  • My dreams exceed my real life
    image
  • edited 2016-04-21 04:11:00
    “I'm surprised. Those clothes… but, aren't you…?”
    FERRETS TABLE I.

    Level Title 10-Sided Dice for Accumulated Hit Points Experience Level Experience Points
    1 1 Foulmart 1 — 1,750
    2 2 Mustela Putorius 1,751 — 3,250
    3 3 Fitch 3,251 — 6,250
    4 4 Polecat 6,251 — 13,000
    5 5 Foumart 13,001 — 27,500
    6 6 Hound 27,501 — 46,000
    7 7 Trace 46,001 — 79,000
    8 8 Trace (8th level) 79,001 — 110,000
    9 9 Trace (9th level) 110,001 — 154,000
    10 10 Trace (10th level) 154,001 — 216,000
    11 11 Trace (11th level) 216,001 — 300,000
    12 12 Ferret 300,001 — 420,000
    13 13 Expert Ferret 420,001 — 540,000
    14 14 High Expert Ferret 540,001 — 660,000

    POLECATS TABLE I.

    Level Title 10-Sided Dice for Accumulated Hit Points Experience Level Experience Points
    1 1 Raccoon 1 — 2,000
    2 2 Weasel 2,001 — 3,250
    3 3 Muskrat 3,251 — 5,750
    4 4 Otter 5,751 — 8,000
    5 5 Skunk 8,001 — 11,250
    6 6 Porcupine 11,251 — 15,750
    7 7 Badger 15,751 — 37,000
    8 8 Jerboa 37,001 — 90,000
    9 9 Ichneumon 90,001 — 198,000
    10 10 Ichneumon (10th level) 198,001 — 435,000
    11 11 Ichneumon (11th level) 435,001 — 825,000
    12 12 Polecat 825,001 — 1,570,000
    13 13 Chief Polecat 1,570,001 — 2,315,000
    14 14 Champion Polecat 2,315,001 — 3,060,000
    15 15 Grandmaster Polecat 3,060,001 — 3,805,000
    16 16 Grandmaster Polecat of the Dawn 3,805,001 — 4,550,000

    WOLVERINES TABLE I.

    Level Title 8-Sided Dice for Accumulated Hit Points Experience Level Experience Points
    1 1 Quickhatch 1 — 1,500
    2 2 Quickhatch (2nd level) 1,501 — 3,750
    3 3 Gulo Gulo 3,751 — 9,250
    4 4 Gulo Gulo (4th level) 9,251 — 14,750
    5 5 Glutton 14,751 — 23,500
    6 6 Glutton (6th level) 23,501 — 49,000
    7 7 Skunk Bear 49,001 — 103,000
    8 8 Skunk Bear (8th level) 103,001 — 195,000
    9 9 Carcajou 195,001 — 370,000
    10 10 Carcajou (10th level) 370,001 — 625,000
    11 11 Wolverine 625,001 — 1,065,000
    12 11+2 Distinguished Wolverine 1,065,001 — 1,505,000
    13 11+4 Champion Wolverine 1,505,001 — 1,945,000
    14 11+6 Head Wolverine 1,945,001 — 2,385,000
    Wolverines gain 2 h.p. per level after the 11th.

    Bonus:

    GENETS TABLE I.

    Level Title 10-Sided Dice for Accumulated Hit Points Experience Level Experience Points
    1 1 Dramatist 1 — 1,250
    2 2 Viverrine 1,251 — 1,750
    3 3 Novelist 1,751 — 2,750
    4 4 Viverrine Mammal 2,751 — 4,000
    5 5 Diplomat 4,001 — 8,750
    6 6 Genette 8,751 — 19,250
    7 7 Diplomatist 19,251 — 42,500
    8 8 Jennet 42,501 — 68,000
    9 9 Playwright 68,001 — 108,000
    10 10 Playwright (10th level) 108,001 — 215,000
    11 11 Genet 215,001 — 430,000
    12 11+3 Exalted Genet 430,001 — 645,000
    13 11+6 Principal Genet 645,001 — 860,000
    Genets gain 3 h.p. per level after the 11th.

    Double Bonus:

    MARTENS TABLE I.

    Level Title 6-Sided Dice for Accumulated Hit Points Experience Level Experience Points
    1 1 Martes Pennanti 1 — 2,000
    2 2 Charronia Flavigula 2,001 — 3,250
    3 3 Pekan 3,251 — 5,750
    4 4 Black Cat 5,751 — 9,000
    5 5 Martes Foina 9,001 — 14,500
    6 6 Martes Americana 14,501 — 34,000
    7 7 Stone Marten 34,001 — 83,000
    8 8 Fisher Cat 83,001 — 190,000
    9 9 Marten 190,001 — 439,000
    10 9+2 Marten (10th level) 439,001 — 688,000
    11 9+4 Marten of Winter 688,001 — 937,000
    12 9+6 Marten of Spring 937,001 — 1,186,000
    13 9+8 Marten of Flowers 1,186,001 — 1,435,000
    14 9+10 Marten of Flowers (14th level) 1,435,001 — 1,684,000
    15 9+12 High Marten of Flowers 1,684,001 — 1,933,000
    16 9+14 Arch Marten of Flowers 1,933,001 — 2,182,000
    17 9+16 Legendary Marten of Flowers 2,182,001 — 2,431,000
    18 9+18 The Illustrious Marten of Flowers 2,431,001 — 2,680,000
    19 9+20 The Illustrious Marten of Flowers (19th level) 2,680,001 — 2,929,000
    Martens gain 2 h.p. per level after the 9th.
Sign In or Register to comment.